Leading Importer of nima coffee grinder, portable camping gas stove, 2 in 1 bath body brush, kitchen cabinet storage rack, mini heat sealer and stainless steel garlic crusher from Surat.













ā¹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 36 Piece |
| Capacity | 50 g |
| Wattage | 200 W |
| Number Of Jars | 1 Jar |
| Jar Capacity | 50 g |
| Grinder Type | steel |
| Power | 180W |
| Usage Type | Kitchen |
| Body Material | Stainless Steel |
| Usage | Cafe, Home |
| Mounting | Table Top |











ā¹ 550 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Fuel Type | Butane Canister |
| Burner Type | Single Burner |
| Stove Type | Suitcase Stove |
| Body Material | Aluminium Alloy |
| Ignition Type | Manual |
| Application | Hostel, Camping, Picnic |
| Color | Black |
| Is It Portable | Yes |
| Packaging Type | Box |
| Carrying Case | Yes |










ā¹ 24 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Brush Type | Long Handle |
| Bristle Texture | Soft |
| Usage Area | Body |
| Color | White |
| Features | Hanging Loop |
| Bristle Material | Nylon |
| Handle Material | Plastic |










ā¹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Rack Type | Wall mount |
| Primary Material | Plastic |
| No. Of Shelves | 3 Shelves |
| With Wheels | No |
| Brand | Vega |
| Handle Material | Plastic |
| Suitable For | Restaurant, Home Kitchen, Commercial Kitchen |
| Assembly Type | Pre Assembled |






ā¹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Sealing Length | 10 inch |
| Chamber Type | Single |
| Machine Type | Hand Sealer |
| Automation Grade | Manual |
| Packaging Type | Box |
| Is It Portable | Portable |
| Usage/Application | SEALER MACHINE |














ā¹ 90 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Garlic Presser |
| Material | Stainless Steel |
| Color | Silver |
| Brand | Qualityzone |
| Packaging Type | Box |
| I Deal In | New Only |




ā¹ 148 / PieceGet Latest Price
| Capacity | 250 mL |
| Material | Glass |
| Usage/Application | Home |
| Shape | Rectangular |
| Type | Bottle |
| Color | White |







ā¹ 290 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Bag Type | Hand Bag |
| Material | silicone |
| Length | 12 inch |
| Heat Resistance | Up to 200°C |
| Handle Material | Wood |
| Usage/Application | cooking |
| Set Contains | 12 |
| Usage | Mixing, Baking, Cooking, Scraping Bowl |
| Is It Waterproof | yes |
| Dishwasher Safe | Yes |









ā¹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Lighter Type | Electronic |
| Ignition Type | Rechargeable |
| Body Material | Stainless Steel |
| Flame Type | spark |
| Refillable | No |
| Usage | Camping, Kitchen |
| Body Shape | Straight |
| With Child Lock | Yes |











ā¹ 126 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | Medium |
| Brand | No |
| Usage/Application | Home/Office |
| Type | Stainless Steel Tea Diffuser |
| Color | Silver |
| Packaging Type | Box |





ā¹ 90 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| No Of Racks | 1 |
| Material | Plastic |
| Kitchen Rack Design | Rectangular |
| Storage Type | Open Storage |
| Finish type | Polished |
| Mount Type | Wall Mount |
| Hooks Present | Yes |
| Adjustable Shelves | No |












ā¹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Brand | No |
| Usage/Application | Home |
| Freezer Safe | Yes |
| Is It Transparent | Transparent |
| Shape | Round |
| Model Name/Number | Water Bottle |
| Microwave Safe | No |
| Bottle Material | Plastic |









ā¹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Size | Medium |
| Material | Stainless Steel |
| Color | Silver |
| I Deal In | New Only |
| Shape | Round |
| Product Care Instructions | Hand Wash Only |










ā¹ 490 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Lunchbox Type | Insulated Lunch Box |
| Shape | Rectangle |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Item Color | Multi |









ā¹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Sponge Type | Scrub Pad |
| Grade | Medium Duty |
| Material | Sponge |
| Usage/Application | Dish Cleaning Sponge |
| Weight | 51 Grams |
| Packaging Type | Box |
| Size | Medium |
| Product Type | Dish Washing |
| Brand | No |













ā¹ 260 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Lunchbox Type | Insulated Lunch Box |
| Color | Multicolor |
| Number Of Container | 4 |
| Shape | Rectangle |
| Microwave Safe | No |










ā¹ 105 / PieceGet Latest Price
| Material | Silicone |
| Usage/Application | Making ice cream/Popsicle |
| Number Of Mold | 4 Set |
| Packaging Type | Box |
| Brand | No |
| Mold Shape | Heart |









ā¹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Media | Oil |
| Filter Type | Tank-Mounted |
| Shape | Round |
| Line Type | In-Tank |
| Usage/Application | Oil Filter |
| Material | Stainless Steel |
| Filter Medium Material | Metal |
| Is It Washable | Washable |
| Color | Grey |
| Packaging Type | Box |






ā¹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Wipe Type | Wet Wipe |
| Sheet Count | 80 Sheets |
| Usage Area | Cabinets, Dining Table, Gas Stove, Kitchen Platform, Refrigerator, Sink, Appliances, Utensil Exterior, Tiles |
| Material | Cotton |
| Reusable | Disposable |
| Brand | No Brand |
| Pack Type | Flow Pack |
| Size | Medium |
| Packaging Type | Box |
| Surface Compatibility | Stainless Steel, Glass, Marble, Ceramic, Granite |

ā¹ 105 / PieceGet Latest Price
| Brush Type | Basting Brush |
| Set Contain | 1 |
| Length | 7 inch |
| Heat Resistance | Up to 200°C |
| Shape | Round |
| Material | Acrylic |
| Packaging Type | Box |







ā¹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Box Type | Table Top |
| Material | Acrylic |
| Shape | rectangle |
| Tissue Capacity | 200 Pulls |
| Packaging Type | box |
| Usage Area | Car, Office, Hotel, Home |
| Design Style | Plain |








ā¹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Ignition Type | USB Charge |
| Body Material | Stainless Steel |
| Usage | Camping, Gas Stove, Kitchen |
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Lighter Type | Gas Lighter |
| Warranty | no |
| Color | Black |












ā¹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Tray Material | Plastic |
| Cubes Per Tray | 33 Cubes |
| Cube Shape | Round |
| Material | Plastic |
| Tray Color | Multicolor |
| With Lid | With Lid |
| Freezer Safe Temp | -20 C |
| Packaging Type | Box |
| Size | Medium |
| Material Grade | Food Grade |







ā¹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Operation Type | Manual |
| Body Material | Aluminium |
| Usage | Walnut |
| Handle Material | Aluminium |
| Finish | Polished |
| Length | 6 inch |
| Material | Stainless Steel |
| Dishwasher Safe | Yes |
| Warranty | No |
| Color | Silver |









ā¹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Type Of Accessories | strainer |
| Sink Type | Single Bowl Sink |
| Shape | Round |
| Color | Silver |





ā¹ 160 / PieceGet Latest Price
| Max time range | 99 min |
| Mounting | Table top |
| Mounting Type | Flush Mounting |
| Number of Digits | 4 |
| Power Source | Corded Electric |
| Display Type | Digital |
| Timer Type | Indoor Plug In |




ā¹ 162 / PieceGet Latest Price
| Box Capacity | 500 ml |
| Material | Plastic |
| Box Shape | Rectangular |
| Capacity | 100 mL |
| Box Material | Plastic |
| Type | Disposable |
| Set Of Container | Set of 3 |
| Shape | Rectangular |
| Pattern | Plain |





ā¹ 50 / pairGet Latest Price
| Minimum Order Quantity | 30 pair |
| Glove Type | Supported |
| Type | Washable |
| Length | 12 inch |
| Capacity | 75 mL |
| Pattern | printed |
| Finger Type | Full Fingered |
| Color | White |
| Usage/Application | Home |
| Packaging Type | Packet |
| Finishing Type | polished |

ā¹ 140 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Rack Type | Countertop |
| No. Of Tiers | 2 Tier |
| Usage/Application | Utensil Holder |
| Mounting Type | Free Standing |
| Brand | Qualityzone |
| Product Type | Utensil Drying Rack |
| Primary Material | Plastic |
| Material | Silicone |











ā¹ 466 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Capacity | 1 L |
| Material | Plastic and Steel |
| Color | White |
| Voltage | 230V |
| Type | Instant |
| Suitable For | Water Heating in Bathroom, Basin |
| Heating Element | Instant Heating Coil |






ā¹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Material | Plastic |
| Is it Foldable | yes |
| Usage/Application | Household |
| Shape | Round |
| Handle | Yes |






ā¹ 55 / PieceGet Latest Price
| Material | Plastic |
| Shape | Fish Shape |
| Size | Medium |
| Type | Rice Bowl |
| Usage/Application | Rice Bowl |
| Color | Multi |
| Brand | No Brand |
| Pattern | Plain |
| Dinnerware Type | No |
| Microwave Safe | No |







ā¹ 95 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Capacity | 250 ml |
| Type | Soup Bowl |
| Shape | Round |
| Brand | No |
| Size | Medium |
| Usage/Application | Home |
| Microwave Safe | No |
| Packaging Type | Box |











ā¹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| No Of Piece | 6 Piece |
| Size (Length) | 11 in |
| Material | Plastic |
| Package Contains | Serving Spoons |
| Warranty | no |
| Shape | Oval |
| Is Dishwasher Safe | Yes |
| Color | Black |
| Usage/Application | kitchen |











ā¹ 76 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Wonderchef |
| Packaging content | 1 |
| contain | 1 |






ā¹ 405 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Application | Office, School, Home |
| Material | Plastic |
| Number Of Drawers | 3 |
| Size/Dimension | 32 x 28 x 70 Cm |
| Size | Medium |
| Packaging Type | Box |
| Number Of Door Cabinets | 3 |





ā¹ 76 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Size | Medium |
| Material | Plastic |
| Usage/Application | Home & Kitchen |
| Shape | Rectangular |
| Quantity Per Pack | 1 |
| Packaging Type | polithine |













ā¹ 81 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Brand | No |
| Dishwasher Safe | Yes |
| Capacity | 350 Ml |
| Model Name/Number | Oil Bottle With Brush |
| Material Grade | Plastic |
| Usage/Application | Home/Hotel |



ā¹ 49 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Cotton |
| Design | Printed |
| Usage/Application | Kitchen |
| Disposable | NonDisposable |













ā¹ 68 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Usage/Application | Food Storage |
| Packaging Type | Box |
| Brand | Qualityzone |
| Color | Multi |
| Shape | Square |
| Pattern | Plain |
| No Of Pieces | 6 |
Yogesh Patel (CEO)
Quality Zone
Plot No-17, Sy No-93/94, 1st Floor, Om Satyam Nagar Society, Ved Road, Dabholi Char Rasta, Dabholi, Surat - 395004, Gujarat, India




































